|
|
Dan's Truck Equipment
8042 Fremont Pike
Perrysburg, OH 43551
Call Today: 419 - 874 -2249
|
|
|
|
| 16536 | 1998 | Moffet | 22' flat |
| | |
$2,500 | | 17727 | 2003 | morgan | |
| | |
$3,500 | | 17FREN | 2004 | Morgan | 24' van |
| | |
$4,500 | | 16731 | 2002 | Morgan | 26' van |
| | |
$4,000 | | 17941 | 2007 | Kidron | 26' Reefer Body |
| | |
$3,500 | | 17947 | 2007 | Kidron | 26' Reefer body |
| | |
$3,500 | | 17953 | 2007 | Kidron | 26' reefer Body |
| | |
$3,500 | | 17675 | 2000 | Capital | 28' Reefer |
| | |
$4,500 | | DM0448 | 2025 | DEMCO | 2411 24' STEEL |
| | |
$26,600 | | DM0447 | 2025 | DEMCO | 2411 24' STEEL |
| | |
$26,600 | | DM0222 | 2025 | DEMCO | 2411 24' STEEL |
| | |
$26,750 | | DM0221 | 2025 | DEMCO | 30' STEEL |
| | |
$38,150 | | DM0521 | 2024 | DEMCO | 34' STEEL HOPPE |
| | |
$38,900 | | DM0484 | 2024 | DEMCO | DD-48-5-3 |
| | |
$52,640 | | DM0472 | 2024 | DEMCO | SIDE DUMP |
| | |
$64,500 | | 18389 | 2015 | Freightliner | M2 106 | Cummins
ISB 6.7
280 | | 2500 HS |
$74,500 | | 18470 | 2005 | KALMAR | OTTAWA 30 | CUMMINS
QSB
155 | | 3000RDS |
$19,900 | | 18469 | 2013 | Ottawa | CYT30 6X4 | CUMMINS
QSB
| | Allison Auto |
$39,500 | | 18467 | 2012 | Ford | E350 | FORD
5.4L
255 | | Auto |
$23,500 | | 18380 | 2014 | Ford | F350 | FORD
6.2L
385 | | Auto |
$11,000 | | 18484 | 2017 | Ford | F750 | FORD
6.7L POWER
270 | | TORQSHIFT 6 SPD |
$29,900 | | 18452 | 2016 | Ford | TRANSIT 350 | FORD
3.7L
270 | | Auto |
$19,900 | | 18472 | 2019 | Freightliner | M2 106 | Detroit
DD8
260 | | 2500 RDS |
$54,900 | |
|
|
DISCLAIMER:
Please note that all information, photos, and prices are subject to change
or correction without notice. All liability is expressly disclaimed.
Copyright © 2006 Interstate Online Software, Inc. Inventory maintained
and updated by the SOARR Truck Inventory
System. |
|