|
|
|

Dan's Truck Equipment
8042 Fremont Pike
Perrysburg, OH 43551
Call Today: 419 - 874 -2249
|
|
|
|
 |
 | 18461 | 2017 | Freightliner | CASCADIA | Detroit
DD 15
475 | Non | DT 12 |
$23,500 |  | 18465 | 2020 | Freightliner | Cascadia | Detroit
DD 15
455 | Non | DT12 |
$27,250 |  | 18462 | 2017 | International | PROSTAR | Cummins
ISX
450 | Non | UltraShift |
$20,250 |  | 18464 | 2017 | International | PROSTAR | Cummins
ISX
450 | Non | UltraShift |
$33,500 |  | 18463 | 2017 | International | PROSTAR | Cummins
ISX
450 | Non | ULTRASHIFT |
$20,900 |  | 18460 | 2015 | Mack | CXU613 | Mack
MP7
| Non | MDRIVE |
$15,000 |  | 18459 | 2015 | Volvo | VNL | Volvo
D11
405 | Non | I SHIFT |
$14,000 |  | 16536 | 1998 | Moffet | 22' flat |
| | |
$2,500 |  | 17727 | 2003 | morgan | |
| | |
$3,500 |  | 17FREN | 2004 | Morgan | 24' van |
| | |
$4,500 |  | 16731 | 2002 | Morgan | 26' van |
| | |
$4,000 |  | PT6207 | 2027 | PRESTIGE | 34X96X72 |
| | |
$61,250 |  | PT6188 | 2027 | PRESTIGE | 40'X96" |
| | |
$64,750 |  | PT6206 | 2027 | PRESTIGE | AHV38-2 |
| | |
$63,500 |  | PT6082 | 2026 | PRESTIGE | AHV40-2 |
| | |
$63,950 |  | PT6118 | 2027 | PRESTIGE | PFR48-2 |
| | |
$61,500 |  | 18414 | 2007 | SILVER EAGLE | SINGLE AXLE DOL |
| | |
$1,850 |  | 18410 | 2009 | SILVER EAGLE | SINGLE AXLE DOL |
| | |
$1,850 |  | 17832 | 2006 | Supreme | 22' Van Body |
| | |
$4,500 |  | 18214A | 2012 | Freightliner | Steel Flat |
| | |
$1,000 |  | 17845 | 2006 | Great Dane | 45' x102" |
| | |
$11,500 |  | 17941 | 2007 | Kidron | 26' Reefer Body |
| | |
$3,500 |  | 17947 | 2007 | Kidron | 26' Reefer body |
| | |
$3,500 |  | 17953 | 2007 | Kidron | 26' reefer Body |
| | |
$3,500 |  | DM7051 | 2027 | DEMCO | 24' STEEL |
| | |
$28,950 |  | DM7345 | 2027 | DEMCO | 43+5 W/RAMPS |
| | |
$53,500 |  | DM0472 | 2024 | DEMCO | SIDE DUMP |
| | |
$64,500 |  | 18516 | 2014 | Felling | FT-50-2 SS |
| | |
$25,500 |  | 18389 | 2015 | Freightliner | M2 106 | Cummins
ISB 6.7
280 | | 2500 HS |
$72,000 |  | 18488 | 2016 | Freightliner | M2 106 | Cummins
ISB
240 | | 2100 RDS |
$22,900 |  | CONSNAP | 2002 | International | 4400 | International
DT530
275 | | MD3060P |
$17,500 |  | 18529 | 2013 | Freightliner | 114SD | Cummins
ISC
300 | | 10 Speed |
$71,500 |  | 18540 | 2019 | Ford | F250 | FORD
6.2L
| | |
$18,500 |  | 18543 | 2019 | Ford | F250 | FORD
6.2L
| | |
$18,500 |  | 18531 | 2020 | Freightliner | M2 106 | Detroit
DD8
300 | | 3000RDS | Call! | |
|
|
|
DISCLAIMER:
Please note that all information, photos, and prices are subject to change
or correction without notice. All liability is expressly disclaimed.
Copyright © 2006 Interstate Online Software, Inc. Inventory maintained
and updated by the SOARR Truck Inventory
System. |
|