|
|

Dan's Truck Equipment
8042 Fremont Pike
Perrysburg, OH 43551
Call Today: 419 - 874 -2249
|
|
|
 |
 | 18397 | 2016 | Freightliner | M2 | Cummins
ISL
300 | Non | 3000 RDS | Call! |  | 18398 | 2015 | Kenworth | T440 | PACCAR
PX9
345 | Non | UltraShift |
$36,500 |  | SH540 | 2014 | Kenworth | T660 | Cummins
ISX
550 | 86" Studio | 13 Speed |
$56,000 |  | SH808 | 2016 | Kenworth | T660 | Cummins
ISX
550 | 86" Studio | 13 Speed |
$64,000 |  | SH805 | 2016 | Kenworth | T660 | Cummins
ISX
550 | 86" Studio | 13 Speed |
$64,000 |  | SH06 | 2015 | Kenworth | T680 | PACCAR
MX13
455 | 72" Adyne/ACab | UltraShift |
$59,000 |  | 17941 | 2007 | Kidron | 26' Reefer Body |
| | |
$3,500 |  | 17947 | 2007 | Kidron | 26' Reefer body |
| | |
$3,500 |  | 17953 | 2007 | Kidron | 26' reefer Body |
| | |
$3,500 |  | MT9215 | 2022 | MERRITT | 34' ALUMINUM |
| | |
$46,348 |  | MT4968 | 2019 | Merritt | 42' AgMax |
| | | Call! |  | 16536 | 1998 | Moffet | 22' flat |
| | |
$2,500 |  | 17727 | 2003 | morgan | |
| | |
$3,500 |  | 17FREN | 2004 | Morgan | 24' van |
| | |
$4,500 |  | 16731 | 2002 | Morgan | 26' van |
| | |
$4,000 |  | 18214A | 2012 | Freightliner | Steel Flat |
| | |
$1,000 |  | 17845 | 2006 | Great Dane | 45' x102" |
| | |
$11,500 |  | SH140 | 2011 | GREAT DANE | 53' REEFER |
| | | Call! |  | 17675 | 2000 | Capital | 28' Reefer |
| | |
$4,500 |  | DM0080 | 2023 | DEMCO | 24' STEEL |
| | |
$28,800 |  | DM0081 | 2023 | DEMCO | 24' STEEL |
| | |
$28,600 |  | DM0087 | 2023 | DEMCO | 34' STEEL |
| | |
$42,500 |  | 17832 | 2006 | Supreme | 22' Van Body |
| | |
$4,500 |  | 17971 | 2008 | van | 9' van |
| | | Call! |  | 18391 | 2011 | WALLY-MO | 6 CAR |
| | |
$19,750 |  | 18383 | 2016 | Freightliner | M2 | Cummins
ISL
300 | | 10 Speed |
$57,500 |  | 18389 | 2015 | Freightliner | M2 106 | Cummins
ISB 6.7
280 | | 2500 HS |
$48,500 |  | 18380 | 2014 | Ford | F350 | FORD
6.2L
385 | | Auto |
$24,000 |  | 18381 | 2012 | Ford | F350 4x4 | FORD
6.2L
385 | | Auto |
$18,000 |  | 18395 | 2018 | Peterbilt | 348 | PACCAR
PX9
| | 3500 | Call! | |
|
|
DISCLAIMER:
Please note that all information, photos, and prices are subject to change
or correction without notice. All liability is expressly disclaimed.
Copyright © 2006 Interstate Online Software, Inc. Inventory maintained
and updated by the SOARR Truck Inventory
System. |
|